2010 Vancouver Winter Olympics: Complete List of U.S. Medal Winners
37 medals. The United States once again proves they are the greatest country the Earth has ever known, populated by humanity’s greatest examples. At the 2010 Vancouver Winter Games the U.S.A. won a record 37 medals. No country has ever won that many medals in a single Winter Olympics.
Some may argue that the U.S.A. benefited from the games being held in America’s Attic (i.e. Canada). It certainly helped that athletes competed in a familiar time zone. However, that boon is dwarfed by the fact that with the exception of ice hockey, the Winter Olympics contains not one sport that falls within the top 15 most popular sports in America.
Below is a list of every medal won by an American at the 2010 Winter Olympics.
| Athlete | Event | Medal | |
| 1. | Andrew Weibrecht | Men’s Super-G | Bronze |
| 2. | Apolo Anton Ohno | Men’s 1,500m Short Track | Silver |
| 3. | Apolo Anton Ohno | Men’s 1,000m Short Track | Bronze |
| 4. | Bill Demong | Men’s Individual LH/10km Cross Country | Gold |
| 5. | Bode Miller | Men’s Super Combined | Gold |
| 6. | Bode Miller | Men’s Super-G | Silver |
| 7. | Bode Miller | Men’s Downhill | Bronze |
| 8. | Bryon Wilson | Men’s Moguls | Bronze |
| 9. | Chad Hedrick | Speeed Skating Men’s 1,000m | Silver |
| 10. | Elana Meyers & Erin Pac | Women’s Two-man Bobsled | Bronze |
| 11. | Evan Lysacek | Men’s Figure Skating | Gold |
| 12. | Hannah Kearney | Women’s Moguls | Gold |
| 13. | Hannah Teter | Women’s Halfpipe | Silver |
| 14. | Jeret Peterson | Men’s Aerials | Silver |
| 15. | Johnny Spillane | Men’s Individual LH/10km Cross Country | Silver |
| 16. | Johnny Spillane | Men’s Individual NH/10km Cross Country | Silver |
| 17. | J.R. Celski | Men’s 1,500 Short Track | Bronze |
| 18. | Julie Mancuso | Women’s Super Combined | Silver |
| 19. | Julie Mancuso | Women’s Downhill | Silver |
| 20. | Katherine Reutter | Women’s 1,000m Short Track | Bronze |
| 21. | Kelly Clark | Women’s Halfpipe | Bronze |
| 22. | Lindsey Vonn | Women’s Downhill | Gold |
| 23. | Lindsey Vonn | Women’s Super-G | Bronze |
| 24. | Meryl Davis & Charlie White | Ice Dancing | Silver |
| 25. | Scott Lago | Men’s Halfpipe | Bronze |
| 26. | Seth Wescott | Men’s Snowboard Cross | Gold |
| 27. | Shani Davis | Speed Skating Men’s 1,000m | Gold |
| 28. | Shani Davis | Speed Skating Men’s 1,500m | Silver |
| 29. | Shannon Bahrke | Women’s Moguls | Bronze |
| 30. | Shaun White | Men’s Halfpipe | Gold |
| 31. | Team USA | Men’s Four-Man Bobsled | Gold |
| 32. | Team USA | Men’s Ice Hockey | Silver |
| 33. | Team USA | Women’s Ice Hockey | Silver |
| 34. | Team USA | Men’s Team/4x5km Cross Country | Silver |
| 35. | Team USA | Men’s Short Track 5,000m Relay | Bronze |
| 36. | Team USA | Women’s Short Track 3,000m Relay | Bronze |
| 37. | Team USA | Speed Skating Men’s Pursuit | Silver |



USA! USA! USA!
I think it’s disgustings this show of nationalism. Americans should be embarassed.
[...] U.S. is ranked 18th in the world and has lost their last five matches on European [...]
i love to Figure Skate, and this has been my favorite sport ever since i was a kid..-`
i love to see women that is doing some figure skating , they are really beautiful and gracefull.`-`